- Water Treatment[3]
- Other Chemicals[4]
- Detergent[1]
- Copper Pipes[2]
- Temperature Instruments[4]
- Valves[3]
- Hydrocarbon & Derivatives[6]
- Other Refrigeration & Heat Exchange Equipment[3]
- Industrial Chiller[10]
- Cold Room[3]
- Refrigeration & Heat Exchange Parts[1]
- Valve Balls[1]
- Integrated Circuits[1]
- Other Electrical Equipment[2]
- Chemical Auxiliary Agent[1]
- Contact Person : Ms. Cao Sarah
- Company Name : Nanjing JLHB Environmental Technology Development Co., Ltd.
- Tel : 86-25-52398560-8004
- Fax : 86-25-52398506
- Address : Jiangsu,Nangjing,No.34 Hu Ju Nan Road, Nanjing, Jiangsu,P.R.China
- Country/Region : China
- Zip : 210004
Box Type Air-cold Condensing Unit for cold storage Room
1. Characteristic
Medium voltage switch have the fuction of return different action,which ca let the axial flow fan working cycling in the setting pressure range, ensure the unit can function well in the low temperature of inlet air.So the air condensing unit can working normally at all seasons.
2. Feature
compact structure and good looks
easy installation and low failure rate
energy efficiency
3. Hermetically sealed scroll type air-cold mid and low temperature compression condensing unit performance parameter table
Working cndition | Compressor | Air cooled condenser | Input power kw | Pipe size | Exterior size | Weight Kg | |||||
Model | Nominal cooling capacity kw | Air flow m3/h | Fan power kw | Air returning pipe mm | Drain-pipe mm | L mm | W mm | H mm | |||
XD-QF5.0Z/5.0ED | ZB38KQ/38KQE | 8.8/6.4 | 5500/4500 | 0.37 | 4.0/4.7 | 22 | 12 | 700 | 700 | 1060 | 90 |
XD-QF6.0Z/6.0ED | ZB45KQ/45KQE | 11.1/7.5 | 7000/5500 | 0.55/0.37 | 4.8/5.4 | 22 | 12 | 700 | 700 | 1060 | 120 |
XD-QF7.0Z/7.0ED | ZB48KQ/48KQE | 12.2/8.3 | 8000/6000 | 0.55 | 5.2/5.9 | 22 | 12 | 700 | 700 | 1060 | 120 |
XD-QF8.0Z/8.0ED | ZB358KQ/58KQE | 14.1/9.1 | 9000/7000 | 0.65/0.55 | 6.1/7.4 | 28 | 16 | 750 | 750 | 1060 | 150 |
XD-QF9.0Z/9.0ED | ZB66KQ/66KQE | 16.5/11.3 | 11000/8000 | 0.75/0.65 | 6.8/7.9 | 35 | 16 | 750 | 750 | 1060 | 160 |
XD-QF10Z/10ED | ZB76KQ/76KQE | 19.3/13.2 | 13000/9000 | 1.1/0.75 | 8.0/9.2 | 35 | 16 | 850 | 850 | 1060 | 180 |
XD-QF12Z/12ED | ZB88KQ/88KQE | 22.0/15.5 | 13000/10000 | 1.1/0.75 | 9.1/11.9 | 35 | 16 | 850 | 850 | 1060 | 200 |
XD-QF15Z/15ED | ZB114KQ/114KQE | 27.0/18.3 | 18000/13000 | 1.3/1.1 | 12.0/14.2 | 35 | 16 | 920 | 920 | 1280 | 240 |
In addition to conventional products, we can change according to customer's demend. Such as perssure controller and other compoents. We can meet the needs of different customer.
We can confirm the products and give customer compectitive price!
Box Type Air-cold Condensing Unit for cold storage Room